Magento | Oscommerce | CRE Loaded | Zen Cart | X-Cart | OSCMax | VirtueMart | |
Free | Yes | Yes | Yes, but has pay versions | Yes | No | Yes | Yes |
Unlimited Products | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Supports SSL | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Edit Products | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Edit Customers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Admin Can Edit Products In Order | Yes | No | Yes | Yes | Yes | Yes | No |
Spreadsheet Database Upload | Yes | No | Yes | No | Yes | Yes | No |
Product Attributes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multiple Product Images | Yes | No | Yes | Yes | Yes | Yes | Yes |
Coupons | Yes | No | Yes | Yes | Costs Extra | Yes | No |
Different Pricing Per Customer Groups | Yes | No | Costs Extra | Yes | Costs Extra | Yes | Yes |
Graphic Template System | Yes | No | Yes | Yes | Yes | Yes | Yes |
Live Shipping Quotes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Google Checkout Pre-installed | Yes | No | No | No | No | Yes | No |
Paypal | Yes | Yes, but not IPN | Yes | Yes | Yes | Yes | Yes |
Paypal Pro | Yes | No | No | No | Yes | No | No |
Content Management System for Informational Pages | Yes | No | Yes | Yes | Yes | Yes | Yes |
SEO Tools for meta tags and URLs | Yes | No | Yes, URLs cost extra | Yes | Yes | Yes | No |
One Page Checkout | Yes | No | No | No | No | No | No |
Multi-Lingual Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-Currency Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-Store Support | Yes | No | No | No | Cost Extra | No | No |
Web Hosting Requirements | Semi Dedicated $25/m - $100/m | Shared Hosting | Shared Hosting | Shared Hosting | Shared Hosting | Shared Hosting | Shared Hosting |
Discover more from Ultimate Virtual Solutions
Subscribe to get the latest posts sent to your email.